BOOKING
Phase 2
D-3 actual booking
Convert projected demand into bookable rooms three days before check-in. Each draft publishes to the assigned hotel under the appropriate notification band, then to crew on hotel acceptance. Audit-logged via BOOKING_PUBLISH.
Auto-publish at D-3
on
5DRAFToutline
5PUBLISHEDinfo
| Booking | Status | Check-in | N | Room | Primary crew | Companion | Flight | TCOAT | Flags |
|---|---|---|---|---|---|---|---|---|---|
| CDGCrowne Plaza ParisP1 · 5★ · 4 bookings | |||||||||
| bkg_seed_009 | CHECKED IN | 28 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Sanjay RossiCP | Carlos Novak · FO | QR003 → QR012 | 1,392 QAR | |
| bkg_seed_014 | CHECKED IN | 29 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Juan-Miguel AndersenCP | Omar Rossi · SCC | QR003 → QR012 | 1,392 QAR | |
| bkg_seed_004 | CHECKED IN | 31 Dec 15:00 | 3 | SINGLE · SINGLE USE | Robin KowalskiCP | — | QR003 → QR012 | 1,040 QAR | |
| bkg_p2_cdg_02 | HOTEL APPROVED | 09 Jan 15:00 | 2 | DOUBLE · DOUBLE OCCUPIED | Julia FerreiraCC | Julia Walker · CC | QR039 → QR040 | 2,050 QAR | |
| CDGPearl Plaza ParisP1 · 5★ · 5 bookings | |||||||||
| bkg_seed_013 | CHECKED IN | 28 Dec 15:00 | 3 | SINGLE · SINGLE USE | Mateo Al-KuwariCP | — | QR003 → QR012 | 957 QAR | |
| bkg_seed_003 | CHECKED IN | 30 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | James FerreiraCP | Yousef Rossi · FO | QR003 → QR012 | 1,281 QAR | |
| bkg_seed_008 | CHECKED IN | 31 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Liam MuellerCP | Mohammed Kowalski · FO | QR003 → QR012 | 1,281 QAR | |
| bkg_p2_cdg_03 | DRAFT | 10 Jan 15:00 | 2 | SINGLE · SINGLE USE | Marco FerreiraSCC | — | QR039 → QR040 | 1,541 QAR | |
| bkg_p2_cdg_01 | PUBLISHED TO CREW | 12 Jan 15:00 | 2 | SINGLE · SINGLE USE | Juan-Miguel Al-MansouriCP | — | QR039 → QR040 | 1,541 QAR | |
| DOHHampton DohaP1 · 5★ · 1 booking | |||||||||
| bkg_p2_doh_01 | DRAFT | 13 Jan 15:00 | 1 | SINGLE · SINGLE USE | Juan-Miguel NovakCP | — | STBY → QR012 | 787 QAR | HB |
| LHRHampton London HeathrowP2 · 4★ · 1 booking | |||||||||
| bkg_p2_lhr_07 | DRAFT | 08 Jan 15:00 | 2 | SINGLE · SINGLE USE | Vikram Al-SubaieSCC | — | QR007 → QR012 | 1,437 QAR | |
| LHRLusail Suites London HeathrowP1 · 5★ · 4 bookings | |||||||||
| bkg_seed_002 | CHECKED IN | 29 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Christian PatelCP | Vikram Novak · FO | QR003 → QR012 | 1,134 QAR | |
| bkg_seed_007 | CHECKED IN | 30 Dec 15:00 | 3 | SINGLE · SINGLE USE | Andreas RossiCP | — | QR003 → QR012 | 848 QAR | |
| bkg_seed_012 | CHECKED IN | 31 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Sanjay AquinoCP | Christian Mendoza · SCC | QR003 → QR012 | 1,134 QAR | |
| bkg_p2_lhr_08 | PUBLISHED TO HOTEL | 08 Jan 15:00 | 2 | SINGLE · SINGLE USE | Kiran Al-KhajaSCC | — | QR007 → QR012 | 1,664 QAR | |
| LHRMercure London HeathrowP1 · 5★ · 10 bookings | |||||||||
| bkg_seed_001 | CHECKED IN | 28 Dec 15:00 | 3 | SINGLE · SINGLE USE | Christian AquinoCP | — | QR003 → QR012 | 787 QAR | |
| bkg_seed_006 | CHECKED IN | 29 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Khalid PatelCP | Hassan Dubois · FO | QR003 → QR012 | 1,051 QAR | |
| bkg_seed_011 | CHECKED IN | 30 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Mei-Lin O'BrienCP | Khalid Singh · SCC | QR003 → QR012 | 1,051 QAR | |
| bkg_p2_lhr_05 | HOTEL APPROVED | 05 Jan 15:00 | 2 | SINGLE · SINGLE USE | Liam Al-SubaieCP | — | QR003 → QR012 | 1,541 QAR | |
| bkg_p2_lhr_01 | PUBLISHED TO CREW | 06 Jan 15:00 | 3 | SINGLE · SINGLE USE | Juan-Miguel Al-MansouriCP | — | QR003 → QR012 | 2,295 QAR | |
| bkg_p2_lhr_02 | PUBLISHED TO HOTEL | 07 Jan 15:00 | 3 | SINGLE · SINGLE USE | Marco PetrovCP | — | QR007 → QR014 | 2,295 QAR | |
| bkg_p2_lhr_03 | PUBLISHED TO HOTEL | 07 Jan 15:00 | 2 | DOUBLE · DOUBLE OCCUPIED | Julia WalkerCC | Mariam Pillai · CC | QR007 → QR012 | 2,025 QAR | |
| bkg_p2_lhr_04 | PUBLISHED TO HOTEL | 08 Jan 15:00 | 2 | SINGLE · SINGLE USE | Noor KowalskiSCC | — | QR007 → QR012 | 1,541 QAR | QE |
| bkg_p2_lhr_06 | DRAFT | 09 Jan 15:00 | 2 | SINGLE · SINGLE USE | Daniel FerreiraSCC | — | QR007 → QR012 | 1,541 QAR | |
| bkg_p2_lhr_09 | DRAFT | 11 Jan 15:00 | 1 | SINGLE · SINGLE USE | Joel SharmaCP | — | QR003 → QR012 | 787 QAR | OPT |
| MIAHoliday Inn MiamiP1 · 5★ · 5 bookings | |||||||||
| bkg_seed_005 | CHECKED IN | 28 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Marco KowalskiCP | Arjun Rossi · FO | QR003 → QR012 | 892 QAR | |
| bkg_seed_010 | CHECKED IN | 29 Dec 15:00 | 3 | SINGLE · SINGLE USE | Juan-Miguel AndersenCP | — | QR003 → QR012 | 669 QAR | |
| bkg_seed_015 | CHECKED IN | 30 Dec 15:00 | 3 | DOUBLE · DOUBLE OCCUPIED | Mohammed KapoorCP | Arjun Dubois · SCC | QR003 → QR012 | 892 QAR | |
| bkg_p2_mia_01 | PUBLISHED TO HOTEL | 07 Jan 15:00 | 3 | SINGLE · SINGLE USE | Noor KowalskiSCC | — | QR777 → QR778 | 2,567 QAR | |
| bkg_p2_mia_02 | DRAFT | 09 Jan 15:00 | 2 | SINGLE · SINGLE USE | Liam Al-SubaieCP | — | QR888 → QR889 | 1,727 QAR | AMR |
Showing 30 of 30 bookings